Playa Tesoro Townhouse Data : All Townhouses
Unit # | WIDTH | SQ. FOOTAGE | TYPE | PRICE | Floor Plan | |||
Building: Tortuga Tesoro #1 | ||||||||
Ground Floor | 101 | 40 | 1000 | Beachfront | SOLD | Image | ||
Ground Floor | 102 | 40 | 1000 | Beachfront | Available | Image | ||
Second Floor | 201 | 40 | 1000 | Beachfront | SOLD | Image | ||
Second Floor | 202 | 40 | 1000 | Beachfront | Available | Image | ||
Building: Tortuga Tesoro #2 | ||||||||
Ground Floor | 101 | 40 | 1000 | Beachfront | Available | |||
Ground Floor | 102 | 40 | 1,000 | Beachfront | Available | |||
Second Floor | 201 | 40 | 1000 | Beachfront | Available | |||
Second Floor | 202 | 40 | 1000 | Beachfront | Available | |||
Watch hundreds of baby turtles hatch every evening (Oct – Jan)
Boat trips down an untouched 24-mile long river full of wildlife and fish.
Perfect beginner-friendly surfing waves infront of your porch
Fresh seafood cooked by Nicaraguan locals
Perfect waves with plenty of boogie boards
Fishing trips in both the ocean & local river
Family sized swimming pools steps from the porch
Use your motorbike or ATV to explore Nicaragua to your hearts desire