https://www.google.com/maps/d/embed?mid=1l500G89_tty0-tJhE-v3Zoqcw8htGhY&ehbc=2E312F
| PHASE #1 PLAYA TESORO. | ||||||
| LOT # | WIDTH | SQ. FOOTAGE | TYPE | PRICE | DOWNLOAD | |
| 1 | 60 | 11950 | Beachfront | FOR SALE | ||
| 4 | 50 | 8753 | Beachfront | FOR SALE | ||
| 5 | 55 | 9636 | Beachfront | FOR SALE | ||
| 6 | 60 | 10,515 | Beachfront | FOR SALE | ||
| 7 | 35 | 6137 | Beachfront | FOR SALE | ||
| 8 | 40 | 7019 | Beachfront | Townhome Site #1 | ||
| 9 | 45 | 7897 | Beachfront | Townhome Site #1 | ||
| 10 | 50 | 8775 | Beachfront | Townhome Site #1 | ||
| 11 | 55 | 9660 | Beachfront | Townhome Site #1 | ||
| 13 | 35 | 6152 | Beachfront | FOR SALE | ||
| 21 | 45 | 8110 | Beachfront | FOR SALE | ||
| 31 to 34 | ClubHouse | Beachfront | ||||
| 305 FT | CLUBHOUSE | Beachfront | Food Services | |||
| 31 to 34 | WIDE | Beachfront | YOGA/MASSAGE CENTRE | |||
| 50 | 60 | 11,625 | Beachfront | FOR SALE | ||
| 62 | 56 | 12,665 | Beachfront | FOR SALE | ||
| 100 | 50 | 9750 | Beachfront | FOR SALE | ||
| 101 | 55 | 6168 | Beachfront | FOR SALE | ||
| 102 | 60 | 7801 | Beachfront | FOR SALE | ||
| 103 | 50 | 11432 | Beachfront | UNDER CONTRACT | ||
| 104 | 55 | 14533 | Beachfront | FOR SALE | ||
| 105 | 50 | 9750 | Beachfront | FOR SALE | ||
| 106 | 55 | 6168 | Beachfront | FOR SALE | ||
| 107 | 60 | 7801 | Beachfront | FOR SALE | ||
| 108 | 50 | 11432 | Beachfront | FOR SALE | ||
| 109 | 55 | 14533 | Beachfront | FOR SALE | ||
| 110 | 50 | 9750 | Beachfront | FOR SALE | ||
| 111 | 55 | 6168 | Beachfront | FOR SALE | ||
| 112 | 60 | 7801 | Beachfront | FOR SALE | ||
| 113 | 50 | 11432 | Beachfront | FOR SALE | ||
| 114 | 55 | 14533 | Beachfront | FOR SALE | ||
| 115 | 55 | 14533 | Beachfront | FOR SALE | ||
| 116 | 60 | 7801 | Beachfront | FOR SALE | ||
| 117 | 50 | 11432 | Beachfront | FOR SALE | ||
| 118 | 55 | 14533 | Beachfront | FOR SALE | ||
| 119 | 60 | 7801 | Beachfront | FOR SALE | ||
| 63 | 35 | 6035 | Riverfront | FOR SALE | ||
| 64 | 60 | 10981 | Riverfront | FOR SALE | ||
| 65 | 54 | 8264 | Riverfront | FOR SALE | ||
| 66 | 49 | 6603 | Riverfront | FOR SALE | ||
| 67 | 44 | 5593 | Riverfront | FOR SALE | ||
| 68 -70 | PARK | Riverfront | PARK | |||
| 72 | 49 | 4339 | Riverfront | FOR SALE | ||
| 73 | 44 | 3569 | Riverfront | FOR SALE | ||
| 74 | 80 | 6533 | Riverfront | FOR SALE | ||
| 76 | 57 | 5105 | Riverfront | FOR SALE | ||
| 77 | 55 | 4432 | Riverfront | FOR SALE | ||
| 78 | 60 | 4486 | Riverfront | FOR SALE | ||
| 79 -84 | CLUBHOUSE | Riverfront | PARKING | |||
| 85-90 | 497 | 20936 | Riverfront | PARK | ||
| 92 | 75 | 6168 | Riverfront | FOR SALE | ||
| 93 | 75 | 7801 | Riverfront | FOR SALE | ||
| 94 | 80 | 11432 | Riverfront | FOR SALE | ||
| 95 | 80 | 14533 | Riverfront | FOR SALE | ||
| PHASE #2 PLAYA TESORO. About 900 meters north up the beach from phase 1 | ||||||
| 493 | 50 | 9750 | Beachfront | FOR SALE | ||
| 494 | 55 | 6168 | Beachfront | FOR SALE | ||
| 495 | 60 | 7801 | Beachfront | FOR SALE | ||
| 496 | 50 | 11432 | Beachfront | FOR SALE | ||
| 497 | 55 | 14533 | Beachfront | FOR SALE | ||
| 501 | 50 | 11432 | Beachfront | UNDER CONTRACT | ||
| 503 | 50 | 9750 | Beachfront | FOR SALE | ||
| 504 | 55 | 6168 | Beachfront | FOR SALE | ||
| 505 | 60 | 7801 | Beachfront | FOR SALE | ||
| 506 | 50 | 11432 | Beachfront | FOR SALE | ||
| 507 | 55 | 14533 | Beachfront | FOR SALE | ||
| 508 | 50 | 11432 | Beachfront | FOR SALE | ||
| 509 | 50 | 11432 | Beachfront | FOR SALE | ||
| 600 | 50 | 9750 | Second Row | FOR SALE | ||
| 601 | 55 | 6168 | Second Row | FOR SALE | ||
| 602 | 60 | 7801 | Second Row | FOR SALE | ||
| 603 | 50 | 11432 | Second Row | FOR SALE | ||
| 604 | 55 | 14533 | Second Row | FOR SALE | ||
| 605 | 50 | 9750 | Second Row | FOR SALE | ||
| 606 | 55 | 6168 | Second Row | FOR SALE | ||
| 607 | 60 | 7801 | Second Row | FOR SALE |
Published by Google Sheets–Report Abuse–Updated automatically every 5 minutes